Date | Event Name | Location | Tournament Director | Type | Results |
|---|---|---|---|---|---|
| 10/04/2025 | Pittsburgh Indoor Special | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 10/18/2025 | Kelly Ginther Memorial | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 10/25/2025 | Eerie Open | Erie | Cassidy Woyicki 814-528-4281 | Indoor | Results |
| 11/01/2025 | Veteran Recognition Pitch | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 11/15/2025 | Eager Beaver Open | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 11/29/2025 | Cliff Walters Memorial | Erie | Cassidy Woyicki 814-528-4281 | Indoor | Results |
| 12/13/2025 | Carnegie Clanging | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 01/10/2026 | Frank Bohun Memorial | Erie | Cassidy Woyicki 814-528-4281 | Indoor | Results |
| 01/24/2026 | Three Rivers Open | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 02/07/2026 | Jim Sheridan Memorial | Erie | Cassidy Woyicki 814-528-4281 | Indoor | Results |
| 02/14/2026 | Bob Matthews Memorial | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 02/28/2026 | Winter Madness | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 03/07/2026 | Spring Fling | HOPE | Lang Johnston 412-849-0714 | Indoor | Results |
| 03/14/2026 | Sam Chilcott Memorial | Erie | Cassidy Woyicki 814-528-4281 | Indoor | Results |
| 03/28/2026 | Golden Triangle Open | HOPE | Kristen Stouse 610-209-7726 | Indoor | Results |
| 04/11/2026 | Greater Pittsburgh Invitational | HOPE | Kristen Stouse 610-209-7726 | Indoor | Results |
| 05/16/2026 | Spring Opener | New Castle | Marc Caminiti 724-614-9284 | Outdoor | Results |
| 05/23/2026 | Living Legends | Erie | Cassidy Woyicki 814-528-4281 | Outdoor | Results |
| 05/30/2026 | Pittsburgh Pitch | HOPE | Lang Johnston 412-849-0714 | Outdoor | |
| 06/06/2026 | New Castle Memorial | New Castle | Marc Caminiti 724-614-9284 | Outdoor | |
| 06/13/2026 | Kuchinski Family Tribute | Erie | Cassidy Woyicki 814-528-4281 | Outdoor | |
| 06/27/2026 - 06/28/2026 | HOPE Founder's Day Open | HOPE | Lang Johnston 412-849-0714 | Outdoor | |
| 06/28/2026 | Kinzua Classic | Warren | Jean Olsen 814-757-8764 | Outdoor | |
| 07/13/2026 - 07/25/2026 | World Tournament | Wausau, WI | Outdoor | ||
| 08/08/2026 | George Babaji Memorial | HOPE | Lang Johnston 412-849-0714 | Outdoor | |
| 08/22/2026 | Joe Marchak Memorial | Erie | Cassidy Woyicki 814-528-4281 | Outdoor | |
| 08/29/2026 | Pennsylvania State Singles | Huntington | David Jadlocki 814-599-6721 | Outdoor | |
| 09/12/2026 | Pennsylvania State Doubles | HOPE | Lang Johnston 412-849-0714 | Outdoor | |
| 09/19/2026 | Summer Finale - Under the Lights | New Castle | Marc Caminiti 724-614-9284 | Outdoor |
WPHPA Tournament entry fee is $25.00.
State and World Tournaments entry fee varies.
We host various tournaments throughout the year in multiple locations, including Erie, HOPE, New Castle, and Warren. Check our schedule for details.
Yes! Our tournaments are open to anyone interested in horseshoe pitching, regardless of skill level. You will need to be a sanctioned pitcher with the National Horseshoe Pitchers Association (NHPA)
Text or call the tournament director for the tournament that you would like to pitch in. Please note that registration/entry should happen by 5-7 days prior to the start of the tournament.
For the State Tournament, you much be a sanctioned pitcher with at least 3 tournaments pitched (including 1 indoors).
No, all ages are welcome to participate in our tournaments.
With the exception of the State Doubles Tournament, our tournaments are Round-Robin singles format, with cancellation scoring.
Results are posted on our website after each tournament.